Schamane
Primal Robe Armor
Level 1
| Werte | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| DEF: | 16 | 23 | 31 | 39 | 47 | 55 | 62 | 70 | 78 | 86 |
| Archons: | - | - | - | - | - | - | - | - | - | - |
| Gegenstände: | - | - | - | - | - | 9x Monster Hide | 6x Monster Claw | 6x Monster Fang | 5x Tribal Armulett | 1x Morning Pearl |
Shamanic Armor
Level 10
| Werte | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| DEF: | 27 | 35 | 43 | 51 | 59 | 67 | 74 | 82 | 92 | 101 |
| Archons: | - | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Gegenstände: | - | - | - | - | - | 12x Monster Hide | 9x Monster Claw | 9x Monster Fang | - | - |
Shamanic Armor
Level 18
| Werte | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| DEF: | 38 | 46 | 55 | 61 | 69 | 77 | 85 | 92 | 100 | 108 |
| TP-Regi: | 2% | 2% | 4% | 4% | 6% | 6% | 8% | 8% | 10% | 10 |
| Archons: | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Gegenstände: | - | - | - | - | - | 9x Strand of Nymph's Hair | 6x Heart of a Forest Guardian | 6x Energy Creature Heart | 5x Griffin Feather | 2x Archons Pearl |
Windwarden Robe
Level 25
| Werte | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| DEF: | - | - | - | - | - | - | - | - | - | - |
| TP-Regi: | - | - | - | - | - | - | - | - | - | - |
| Archons: | - | - | - | - | - | - | - | - | - | - |
| Gegenstände: | - | - | - | - | - | - | - | - | - | - |