Ohrringe
Light Leather Shield
Level 1
| Werte | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Armor: | 5 | 7 | 9 | 12 | 14 | 17 | - | - | - | - |
| Blocking Chance: | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
| Humans resistence: | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
| Archons: | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Gegenstände: | - | - | - | - | - | 9x Monster Hide | 6x Monster Claw | 6x Monster Fang | 5x Tribual Amulett | 1x Morning Dew Pearl |
Light Shield of Harmony
Level 15
| Werte | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Armor: | - | - | - | - | 21 | 23 | - | - | - | - |
| Blocking Chance: | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
| Humans resistence: | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 |
| Archons: | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Gegenstände: | - | - | - | - | - | 9x Strand of Nymph's Hair | 6x Heart of a Forest Guardian | 6x Energy Creature Heart | 5x Griffin Feather | 2x Archons Pearl |
Light Dragon Shield
Level 20
| Werte | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Armor: | - | - | - | - | - | - | - | - | - | - |
| Blocking Chance: | - | - | - | - | - | - | - | - | - | - |
| Archons: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gegenstände: | - | - | - | - | - | 0x Item A | 0x Item B | 0x Item C | 0x Item D | 0x Item E |