Bonus Tabelle
Waffen
| Werte | Name |
|---|---|
| 11% | Dexterity |
| 11% | Strength |
| 11% | Intelligence |
| 11% | Vigor |
| 11% | Critical Damage Chance |
| 13% | Strong against Dragons |
| 13% | Strong against Beasts |
| 13% | Strong against Demons |
| 13% | Strong against Angels |
| 13% | Strong against Elves |
| 5% | Empoison Chance |
| 8% | Strong against Humans |
RĂ¼stungen
| Werte | Name |
|---|---|
| 55 | Attack Bonus |
| 16% | Dagger Resistance |
| 16% | One Handed Resistance |
| 16% | Bow Resistance |
| 16% | Magical Weapon Resistance |
| 16% | Two Handed Resistance |
| 2750 | Max Health |
| 13% | Magical Resistence |
| 5% | Monster Resistence |
| 11% | Mana Leech |
| 11% | Health Leech |
| 4% | Human Resistence |
Helme
| Werte | Name |
|---|---|
| 16% | Strong against Dragons |
| 16% | Strong against Elves |
| 16% | Strong against Animals |
| 16% | Strong against Giants |
| 5% | Monster Resistance |
| 16% | Dodge Chance |
| 8% | Strong against Humans |
| 5% | Empoison Chance |
| 13% | Magic resistance |
| 11% | Humans resistance |
| 4% | Attack Speed |
| 8% | Mana Resistance |
| 11% | Health Regeneration |
| 11% | Mana Regeneration |
Schilder
| Werte | Name |
|---|---|
| 75% | Stun Resistance |
| 11% | Dexterity |
| 11% | Strength |
| 11% | Intelligence |
| 11% | Vigor |
| 16% | Strong against Giants |
| 16% | Strong against Elves |
| 16% | Strong against Beasts |
| 16% | Strong against Angels |
| 16% | Strong against Animals |
| 16% | Strong against Demons |
| 8% | Strong against Humans |
| 13% | Experience Gain |